Open Tuesday through Friday
9am - 5pm
828-754-2486
info@caldwellarts.com
|
Click here to download the walking map. |
| Title | Medium | Artist | Location | |
| 1 | Pig | Metal | Glen Gardner | Arts Council Property/roof |
| 2 | Golden Throat | Metal | David Humphrey | going to Granite Falls |
| 3 | Untitled | Metal | Dan Howachyn | Lenoir Police Department |
| 4 | The Meltdown | Steel | Mark Potter | Arts Council Property |
| 5 | Amarylis Architecturalis | Steel | Vega Metals | Old Lenoir High School |
| 6 | Keepers of the Wild | Bronze | Jane Tucker | Caldwell Senior Center |
| 7 | Whippet | Bronze | Chris Gabriel | CMH- 3rd floor |
| 8 | Interrupted Column | Metal | Marvin Tadlock | Corner Mulberry/Pennton |
| 9 | Signal Series IV | Metal | Keith Lambert | Corner Norwood/Morganton Bl |
| 10 | Rusty Reader | Metal | James Consoli | Main Library - Main Entrance |
| 11 | Time Passages | Marble | Ron Adler | Main Library/Circulation desk |
| 12 | Three Graces | Marble | Robert Jarrell | Lenoir Aquatic Center |
| 13 | Untitled | Marble | Richard Hallier | CCC & TI Library |
| 14 | Tell The Ocean I Said "Hi" | Marble | Richard Walters | CCC & TI Library |
| 15 | The Second Passage | Metal | Bill Brown | CCC&TI-Dudley Training Ctr |
| 16 | Surge | Aluminum | Scott Strader | Granite Falls-Shuford Rec Ctr |
| damaged-removed from collection | ||||
| 18 | Waiting for Grandpa | Ceramic | Russell Biles | at CAC for repair |
| 19 | Last Ferry to Ocracoke | Wood | Keith Lambert | CCC&TI,ASU building |
| 20 | Untitled | Alabaster | Kathleen King | C.Co. Chamber of Commerce |
| 21 | Girl in Green | Clay | Rodney Shaw | Davenport School |
| 22 | Animal Forms | Bronze | Horace Farlowe | Caldwell Arts Council |
| 23 | Gust of Wind | Metal | Max Morrison | Hibriten High School |
| 24 | The Three Graces | Bronze | James Barnhill | J.E. Broyhill Civic Center |
| 25 | Shrine to Roadkill | Wood/Metal | Marvin Tadlock | William Lenoir Middle School |
| 26 | Passages | Stainless Steel | Marvin Tadlock | Wilson Creek Welcome Center |
| 27 | Last Chance to Dance | Aluminum | Scott Strader | Martin Luther King Center |
| 28 | Last of the Spokane | Bronze | Griffin Chiles | Lenoir Post Office |
| 29 | Dedalis | Aluminum | Scott Strader | Caldwell Family Care Center |
| 30 | Sisters | Corten Steel | Bob Doster | Lenoir Cemetary & Grds. Off. |
| 31 | The Blues Singer | Terra-cotta | Tara Carlson | J.E. Broyhill Civic Center |
| 32 | Walls & Windows III | Stone/Steel/Glass | Sally Rogers | J.E. Broyhill Civic Center |
| 33 | Garden Variety Toad | Fiberglass | Chris Gabriel | West Lenoir Elementary |
| 34 | Medium Sized Bird | Steel | Stefan Bonitz | Davenport School-playground |
| 35 | Wastebasket | "rebar"(steel) | Stefan Bonitz | Hibriten High School |
| 36 | Leaving Anger | glazed clay | Heather Alexander | CCC& TI |
| 37 | Interrupted Landscape | steel | Marvin Tadlock | Happy Valley Greenway |
| 38 | Hurricane Bubba | steel | Marvin Tadlock | CNC Corp. Wilkesboro Blvd |
| 39 | Water, Wind, & Fire | wood, steel | William Stronach | J E Broyhill Civic Center |
| 40 | Sand Between My Toes | clay | Grace Parker Napper 850 | Caldwell County School Office |
| 41 | In Other Words Fly | Aluminum | Gretchen Lothrop | Caldwell Memorial Hospital |
| 42 | Talisman | Aluminum | Scott Strader | JE Broyhill Park |
| 43 | Plumb Leaner | Steel,concrete | Mark Dixon | Town of Hudson |
| 44 | Dervish | aluminum, fountain | Gretchen Lothrop | Caldwell County Library, main |
| 45 | Portal | Marble | Paris Alexander | Town of Granite Falls |
| 46 | Jack and Jill | Bronze | Magi Moody | Caldwell County Library, main |
| 47 | Mother and Child | steel, glass | Tammy Mulhman | Lower Creek School |
| 48 | Finish Line | tile, | Jim Weitzel | CAC |
| 49 | Dwarf Crocodile | composite | Chris Gabriel | Sawmills Elementary |
| 50 | WE | Steel | Kevin Eichner | JE Broyhill Civic Center |
| 51 | Spiderback Chair | painted metal | Jim Gallucci | Caldwell County Library, main |
| 52 | Poe's Son | aluminum, paint | Jim Collins | Collettsville Recreation Complex |
| 53 | Heritage Remembered | aluminum, paint | Jim Collins | Granite Falls Middle School |
| 54 | Stone Bench | marble | Bob Doster, Dan Howachyn | Across from the Arts Council |
| 55 | Mosaic Triptych | tile mosaic | Debbie Van Ordstrand | Family Resource Center |
| 56 | While I Close My Eyes | steel, brass | Kevin Eichner |
Outside Alibi restaurant |
| 57 | Aluminum DNA | aluminum | Dean Curfman | Mulberry Recreation |
| 58 | Steel Horse | steel, stone | Richard Sinclair | Granite Falls Elementary |
| 59 | Whisper Bench | painted steel | Jim Gallucci | West Lenoir Elementary |
| 60 | Red Corona | painted steel | Steve Bickley | City of Lenoir - Square |
| 61 | Pondering Spot | steel | Dean Curfman | JE Broyhill Park |
| 62 | Morning Call | copper, brass | Gary Gresko | County Extension Office |
| 63 | Four Trumpets | painted steel | Adam Bradshaw | Caldwell Arts Council |
| 64 | West Wind Sentinel | Stainless Steel | Mike Roig | Hwy 321 at the By-pass |
| 65 | Horizontal Sculpture | wood & steel | Bill Stronach | Wilson Creek Welcome Center |
| 66 | Red Strings Two | painted steel | Charles Wright | Town of Cajah's Mtn |
| 67 | Caonao | steel | Steve Bickley | Town of Hudson, HUB |
| 68 | Imagine That | painted metal | Joshua Smith | NCAE - Kings Creek School |
| 69 | Sitting Tall | Metal | Joshua Smith | NCAE - Kings Creek School |
| 70 | Lingering Questions | painted metal | Adam Bradshaw | Whitnel School |
| 71 | Etude | steel | Mike Roig | Caldwell County Chamber of Commerce |
| 72 | My Story | Bronze | Angelique Lynch | Happy Valley School |
| 73 | Stella | painted steel | Suzette Bradshaw | Dudley Shoals School |
| 74 | Special Delivery | steel | Stefan Bonitz | Davenport School |
| 75 | Regret | cor-ten steel | Sam Spiczka | Happy Valley Greenway |
| 76 | Journey | steel | Suzette Bradshaw | Career Center |
| 77 | Sea Shell | glass | Fred Mead | Inside one of the schools |
| 78 | Boat | steel | William Lenoir Middle School |

